Property Attributes
- MLS#21464809
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodRedstone Forest
- Zip35223
- Style
- Year Built1988
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3927
- Lot Size0.78 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This family had every intention of this being their forever home, but a work opportunity called. So many improvements, sure to check your boxes! Privacy, low main. 4 sided brick, mostly natural lot, 4 BR, 2.5 bath, 2 car gar. house. New retaining walls in front, new plantings & beds, brick accents around driveway, bkyd dry creek, & plantings. Drip Sprinkler system in front & back. So much space to meet everyone’s needs. Gleaming HW ml, floor to ceiling windows, double front doors, French doors to bkyd, 9 Ft smooth ceilings. Huge Master w/updated walk-in shower, fixtures & mirrors. Storage galore. Customized closets & pantry. Fridge (2026), oven, microwave (2023), dw (2020), tankless h2o heater. New roof w/gutter guards 2025. Finished basement w/finished 8 ft ceilings. Woodworker’s dream w/woodworking filtering system, pegboard walls, &220 outlets. Office w/built in desk. Min to Publix. Convenient to all Mt Brook Villages. Easy commute to UAB. Abuts Mt Brook w/o the higher taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantswood Elementary School | Irondale Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $550,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Subdivision | REDSTONE FOREST |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Play |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464809 |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GRANTSWOOD |
| Middle School | IRONDALE |
| Legal Description | LOT 21 BLK 3 REDSTONE FOREST- FIRST SECT-SECOND ADD 95/92 AMENDED 103/26 |
| DOM | 1 |
| Postal Code | 35223 |
| Price Per Sq Ft Total AG | 140.06 |
Interior Features
| Interior Amenities | Central Vacuum,French Doors,Recess Lighting,Safe Room/Storm Cellar,Security System,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 561 |
| Beds | 4 |
| Floors | Carpet,Concrete,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Butlers Pantry,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Compactor Built-In,Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Play/Rec |
| Room 15 | Office/Study |
| Room 2 | Den/Family |
| Room 3 | Dining Room |
| Room 4 | Kitchen |
| Room 5 | Great Room |
| Room 6 | Laundry |
| Room 7 | Half Bath |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.78 |
| Patio? | Yes |
| Exterior Features | Balcony,Lighting System,Porch,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 5:34 PM UTC