Property Attributes
- MLS#21459816
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMidfield
- AreaEnsley - Fairfield - Midfield - Wes
- Neighborhood12Th Avenue Terraces Townhomes
- Zip35228
- Style
- Year Built1957
- Price$ 162,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.22 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Completely renovated and move in ready. This beautifully updated 3 bedroom, 1.5 bath home blends modern upgrades with functional living space. Recent improvements include a new roof, new siding, energy efficient windows, fresh interior and exterior finishes, and a spacious laundry room. The bright kitchen features new cabinetry, updated countertops, stainless steel appliances, and ample workspace. Both bathrooms have been updated, and the bedrooms offer hardwood flooring and ceiling fans. Step outside to an oversized deck built for entertaining, featuring both open and covered areas for year round enjoyment. The fenced backyard provides privacy and plenty of space for outdoor activities. The full finished basement offers abundant storage and endless possibilities for a workshop, home gym, recreation room, or future expansion. A detached two car garage adds extra parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Midfield Elementary School | Rutledge Middle School | Midfield High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $179,000 |
| 8/14/2026 | 10$162,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | 12TH AVENUE TERRACES TOWNHOMES |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MIDFIELD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Midfield |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459816 |
| High School | MIDFIELD |
| City | MIDFIELD |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MIDFIELD |
| Middle School | RUTLEDGE |
| Loft (Y/N) | No |
| Legal Description | BEGIN AT THE SW COR OF LOT SAID PT BEING ON THE N R/W OF 12TH AVE 580 FT E OF THE NE INTER OF 12TH AVE & 6TH ST TH E 66 FT ALONG 12TH AVE TH N 164.5 FT D 141 FT S TH W 66 FT TH S 164.5 FT D 141 FT S |
| DOM | 48 |
| Postal Code | 35228 |
| Price Per Sq Ft Total AG | 77.53 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1000 |
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Oven-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Half Bath |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.22 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 14, 2026 5:38 PM UTC